
Il s’est imposé en 2min22,508 devant Ayhancan Guven, Larry Ten Voorde, Jaxon Evans et Michael Ammermüller.
Dylan Pereira s’élancera donc dimanche en pole position, sa première en Supercup.

| Pos | Pilote | Temps | Diff |
|---|---|---|---|
| 1 | 2:22.508 | ||
| 2 | 2:22.735 | + 0.227 | |
| 3 | 2:22.744 | + 0.236 | |
| 4 | 2:22.748 | + 0.240 | |
| 5 | 2:22.787 | + 0.279 | |
| 6 | 2:22.862 | + 0.354 | |
| 7 | 2:22.866 | + 0.358 | |
| 8 | 2:22.915 | + 0.407 | |
| 9 | 2:23.005 | + 0.497 | |
| 10 | 2:23.068 | + 0.560 | |
| 11 | 2:23.134 | + 0.626 | |
| 12 | 2:23.158 | + 0.650 | |
| 13 | 2:23.177 | + 0.669 | |
| 14 | 2:23.279 | + 0.771 | |
| 15 | 2:23.395 | + 0.887 | |
| 16 | 2:23.545 | + 1.037 | |
| 17 | 2:23.699 | + 1.191 | |
| 18 | 2:23.876 | + 1.368 | |
| 19 | 2:23.939 | + 1.431 | |
| 20 | 2:24.175 | + 1.667 | |
| 21 | 2:24.312 | + 1.804 | |
| 22 | 2:24.627 | + 2.119 | |
| 23 | 2:25.182 | + 2.674 | |
| 24 | 2:25.288 | + 2.780 | |
| 25 | 2:25.349 | + 2.841 | |
| 26 | 2:25.502 | + 2.994 | |
| 27 | 2:26.132 | + 3.624 | |
| 28 | 2:26.250 | + 3.742 | |
| 29 | 2:26.685 | + 4.177 | |
| 30 | 2:27.599 | + 5.091 | |
| 31 | 2:28.166 | + 5.658 | |
| 32 | 2:30.714 | + 8.206 |
Le coureur luxembourgeois est actuellement 11e au classement après six courses avec 55 points d’écart avec le leader Julien Andlauer.